SumoLogic
Sumologic Destination Plugin
Sumo Logic is a cloud-based log management and analytics platform that enables users to collect, analyze, and visualize log data in real time from various sources including cloud services, applications, and infrastructure. The Sumo Logic Destination Plugin in Calyptia Core allows you to easily integrate your telemetry data with the Sumo Logic platform, enabling you to transmit your data to Sumo Logic for further processing and analysis. With the Sumo Logic Destination Plugin, you can configure your Calyptia Core pipeline to send your data to Sumo Logic via HTTP, allowing you to control the format and structure of your data.
The following are configuration Parameters for Sumologic Destination Plugin.
Key | Description |
---|---|
Collector URL | SumoLogic collector URL |
URI | Replace [PrivateKey] with the key for your SumoLogic collector |
| |
The following are Advanced configuration Parameters for Sumologic Destination Plugin.
Key | Description |
---|---|
Headers | Add a HTTP header key/value pair. Multiple headers can be set. |
Compress | Set payload compression mechanism. |
HTTP Proxy | Specify an HTTP Proxy. The expected format of this value is http://host:port. |
Format | Specify the data format to be used in the HTTP request body, by default it uses json_lines. Other supported formats are json and json_stream. |
JSON Date Format | Specify the format of the date, supported formats: double, iso8601 (e.g: 2018-05-30T09:39:52.000681Z), java_sql_timestamp (e.g: 2018-05-30 09:39:52.000681, useful for AWS Athena), and epoch. |
JSON Date Key | Specify the name of the date field in output |
Body Key | Specify the key which contains the body |
Header Tag | Set a HTTP header which value is the tag of the record |
Header Key | Specify the key which contains the headers |
The following are Security and TLS configuration Parameters for Sumologic Destination Plugin.
Key | Description |
---|---|
TLS | Enable or Disable TLS/SSL support |
TLS Certificate Validation | Turn TLS/SSL certificate validation on / off, TLS must be on for this setting to be enabled. |
TLS Debug Level | Set TLS debug verbosity level. It accepts the following values: 0 (No debug), 1 (Error), 2 (State change), 3 (Informational), and 4 Verbose |
CA Certificate File Path | Absolute path to CA certificate file |
Certificate File Path | Absolute path to Certificate file |
Private key File Path | Absolute path to private Key file |
Private Key Path Password | Optional password for tls.key_file file |
TLS SNI Hostname Extension | Hostname to be used for TLS SNI Extension |
The following are Advanced Networking configuration Parameters for Sumologic Destination Plugin.
Key | Description |
---|---|
DNS Mode | Select the primary DNS connection type (TCP or UDP) |
DNS Resolver | Select the primary DNS connection type (TCP or UDP) |
Prefer IPv4 | Prioritize IPv4 DNS results when trying to establish a connection |
Keepalive | Enable or disable Keepalive support |
Keepalive Idle Timeout | Set maximum time allowed for an idle Keepalive connection |
Max Connect Timeout | Set maximum time allowed to establish a connection, this time includes the TLS handshake |
Max Connect Timeout Log Error | On connection timeout, specify if it should log an error. When disabled, the timeout is logged as a debug message |
Max Keepalive Recycle | Set maximum number of times a keepalive connection can be used before it is retired. |
Source Address | Specify network address to bind for data traffic |
The following are Basic Authentication configuration Parameters for Sumologic Destination Plugin.
Key | Description |
---|---|
HTTP Username | Basic Auth Username |
HTTP Password | Basic Auth Password. Requires HTTP_User to be set |
Last modified 2mo ago