Azure Event Hub
Azure Event Hub source Plugin
Azure Event Hubs is a fully managed, scalable event processing service provided by Microsoft Azure. It is designed to process and analyze streaming data from various sources, such as IoT devices, social media, and application logs, in real-time. One of the key benefits of Event Hubs is its ability to handle high volumes of data with low latency and high throughput. It can handle up to millions of events per second and provides features for load balancing, partitioning, and scaling to optimize data processing and delivery.
You can use the Azure Event Hub Source Plugin to configure your calyptia core pipeline to collect data from your Azure Event Hub instances.
The following are configuration Parameters for Azure Event Hub Source Plugin.
Key | Description |
---|---|
Event Hub Namespace | The EventHub Namespace can be found within the configuration settings |
Event Hub Topic | The Event Hub Topic to read information from |
Connection String Key | The Event Hub Connection String from within the Connection Access Policy set for the source |
Minimum Queued Messages | Minimum number of messages per topic+partition Calyptia Core tries to maintain in the local consumer queue. |
Request Timeout (ms) | The timeout associated with how long to wait prior to terminating a request connection. 60000 is recommended by the Azure Event Hub service |
Session Timeout (ms) | The timeout associated with how long to wait prior to terminating a session connection. 30000 is recommended by the Azure Event Hub service |
SASL Username | SASL username |
Security Protocol | This is the security protocol for Azure Event Hub. If you require OAuth or OpenID please open a support ticket prior to changing this setting |
SASL Mechanism | This is the transport mechanism for the SASL connection |
Last modified 2mo ago