Concepts
The following is an overview of concepts we use to describe aspects about Calyptia, Fluent Bit, Fluentd.
Term | Description |
---|---|
Agent | A configured instance of Fluentd and/or Fluent Bit. The most granular element in the system |
Environment | Where an agent can be deployed at (E.g. Windows, Linux, Docker, Kubernetes) |
Pipeline | The same as an agent, however associated to an aggregator |
Replicas | The number of instances allocated for a pipeline |
Aggregator | A managed group of pipelines |
Configuration | A description of what the pipeline or agent will do |
Secrets | Referenced portions of a configuration that are not in plain text (E.g. password, tokens) |
Certificate | An element referenced from within a configuration that is used for authentication |
Endpoints | A port mapping created in an aggregator to allow applications to talk to a pipeline |
Revision | A change in the configuration for the pipeline or agent |
Plugin | A unit within the configuration that speicfied what action the agent performs (E.g. input, filter, output) |
Throughput (Events) | Events per second, a metric to measure the performance of a plugin or the system overall |
Data Processed (Bytes) | Human readable format of bytes (MB/ GB/ TB) per second, a metric to measure the performance of a plugin or the system overall |
Project | A Calyptia grouping where a user can connect agents or aggregators |
Types of Plugins
Term | Description |
---|---|
Filters | Configuration element that allows for modification, reduction, enrichment, or change of data stream |
Input | Configuration element that allows for receiving network traffic or other streams of data (E.g. Fluent Bit / Fluentd / Syslog / TCP / HTTP, etc.) |
Output | Configuration element that allows for sending data to a particular destination (E.g. Kafka, Splunk, Elasticsearch, etc.) |
Updated 5 months ago