Supported Operating Systems Platforms
The following operating systems and architectures are supported with Calyptia Fluent Bit, which are different than those supported on Fluent Bit Open Source.
Operating System | Distribution | Architectures |
---|---|---|
Linux | x86_64, Arm64v8 | |
Amazon Linux 1 | x86_64 | |
x86_64, Arm64v8 | ||
x86_64, Arm64v8 | ||
Centos 6 | x86_64 | |
x86_64, Arm64v8 | ||
x86_64, Arm64v8 | ||
Red Hat Enterprise Linux 8 | x86_64, Arm64v8 | |
Red Hat Enterprise Linux 7 | x86_64, Arm64v8 | |
Red Hat Enterprise Linux 6 | x86_64 | |
SUSE Linux Enterprise Server 15 | x86_64 | |
SUSE Linux Enterprise Server 12 | x86_64 | |
x86_64, Arm64v8 | ||
x86_64, Arm64v8 | ||
x86_64, Arm64v8 | ||
x86_64, Arm64v8 | ||
x86_64, Arm64v8 | ||
x86_64 | ||
Windows | x86_64, x86 | |
x86_64, x86 | ||
x86_64 | ||
x86_64 |
From an architecture support perspective, Calyptia Fluent Bit is fully functional on x86_64, Arm64v8 and Arm32v7 based processors.
Fluent Bit can work also on OSX and *BSD systems, but not all plugins will be available on all platforms. Official support will be expanding based on community demand. Fluent Bit may run on older operating systems though will need to be built from source, or use custom packages from enterprise providers
Last updated