Comparison to Fluent Bit
Calyptia Core Agent is based on an open-source tool called Fluent Bit. Although both Calyptia Core Agent and Fluent Bit offer the same basic logging capabilities, Calyptia Core Agent is built and maintained by Chronosphere and offers a variety of extra features:
Feature | Fluent Bit | Calyptia Core Agent |
---|---|---|
Maintenance | Three to four weeks (latest version only) | One year (up to 18 months available) |
Security fixes | None guaranteed | Hotfixes and SLA available |
Backporting fixes | None | One year (up to 18 months available) |
Bug fixes | None guaranteed | Hotfixes and SLA available |
Support | None | Service desk and SLA available |
Packages | Standard | Extended for SLES 12/15, CentOS 6, RHEL 6, Amazon Linux 1, and Ubuntu 16.04 LTS |
Advanced Features (for example, plugins) | None | In development |
Support
Chronosphere maintains each version of Calyptia Core Agent for a year following its release.
Version equivalents
Because Calyptia Core Agent is based on Fluent Bit, which updates on its own cadence, each version of Calyptia Core Agent corresponds to a specific version of Fluent Bit:
Calyptia Core Agent version | Fluent Bit version |
---|---|
24.01.1 | 2.2.1 |
23.10.2 | 2.2.1 |
23.10.1 | 2.2.0 |
23.4.11 | 2.1.10 |
23.4.10 | 2.1.8 |
23.4.9 | 2.1.8 |
23.4.8 | 2.1.8 |
23.4.7 | 2.1.8 |
23.4.6 | 2.1.8 |
23.4.5 | 2.1.8 |
23.4.4 | 2.1.7 |
23.4.3 | 2.1.6 |
23.4.2 | 2.1.6 |
23.4.1 | 2.1.2 |
22.10.5 | 2.0.10 |
22.10.4 | 2.0.9 |
22.10.3 | 2.0.9 |
22.10.2 | 2.0.5 |
22.10.1 | 2.0.5 |
22.4.6 | 1.9.7 |
22.4.5 | 1.9.7 |
22.4.4 | 1.9.7 |
22.4.3 | 1.9.7 |
22.4.2 | 1.9.7 |
22.4.1 | 1.9.3 |
Last updated