Supported Platforms
The following operating systems and architectures are supported with Calyptia Fluent Bit, which are different than those supported on Fluent Bit Open Source.
Operating System | Distribution | Architectures |
---|---|---|
Linux | Amazon Linux 2 | x86_64, Arm64v8 |
Amazon Linux 2023 | x86_64 | |
Centos 9 Stream | x86_64, Arm64v8 | |
Centos 8 | x86_64, Arm64v8 | |
Centos 7 | x86_64, Arm64v8 | |
Centos 6 | x86_64 | |
Rocky Linux 9 | x86_64, Arm64v8 | |
Rocky Linux 8 | x86_64, Arm64v8 | |
Alma Linux 8 | x86_64, Arm64v8 | |
Red Hat Enterprise Linux 9 | x86_64, Arm64v8 | |
Red Hat Enterprise Linux 8 | x86_64, Arm64v8 | |
Red Hat Enterprise Linux 7 | x86_64, Arm64v8 | |
Red Hat Enterprise Linux 6 | x86_64 | |
SUSE Linux Enterprise Server 15 | x86_64 | |
SUSE Linux Enterprise Server 12 | x86_64 | |
Debian 11 (Bullseye) | x86_64, Arm64v8 | |
Debian 10 (Buster) | x86_64, Arm64v8 | |
Ubuntu 22.04 (Jammy Jellyfish) | x86_64, Arm64v8 | |
Ubuntu 20.04 (Focal Fossa) | x86_64, Arm64v8 | |
Ubuntu 18.04 (Bionic Beaver) | x86_64, Arm64v8 | |
Ubuntu 16.04 (Xenial Xerus) | x86_64 | |
macOS | * | x86_64, Apple M1 |
Windows | x86_64, x86 | |
x86_64, x86 | ||
x86_64 | ||
x86_64 |
From an architecture support perspective, Calyptia Fluent Bit is fully functional on x86_64, Arm64v8 and Arm32v7 based processors.
Calyptia Fluent Bit can work also on OSX and *BSD systems, but not all plugins will be available on all platforms. Official support will be expanding based on community demand. Calyptia Fluent Bit may run on older operating systems though will need to be built from source, or use custom packages from enterprise providers
Last updated